Vidrofina

Vidrofina Pool Mosaics NEW

Color Size
Aguamarina 2 x 2 | .954 SF
Aguamarina 1 x 2 | .954 SF
Anochrome 2 x 2 | .954 SF
Anochrome 1 x 2 | .954 SF
Cobalt Blue 2 x 2 | .954 SF
Cobalt Blue 1 x 2 | .954 SF
Ocean Blue 2 x 2 | .954 SF
Ocean Blue 1 x 2 | .954 SF
Larimar Green 1 x 1 | 0.97 SF
Larimar Green 1 x 1 | 1.04 SF
Maritime White 1 x 1 | 0.97 SF
Maritime White 1 x 1 | 1.04 SF
Clarity Blue 1 x 1 | 0.97 SF
Clarity Blue 1 x 1 | 1.04 SF
Applications Floors Countertops Shower Floors Shower Walls Pools/Spas
Residential - - - Interior/Exterior Interior/Exterior
Commercial - - - Interior/Exterior Interior/Exterior
ANSI Technical Specifications Coefficient of Friction Scratch Resistance Breaking Strength Water Absorption Chemical Resistance PEI Rating Frost Resistance
Results - - - PASS - - -
Share by: